Daily Usenet report for news.oldproto.ru

Aug 8 00:00:04 -- Aug 12 19:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 9209 100.0%1.3 MB100.0%
TOTAL: 1 9209 100.0%1.3 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 8 00:00:04 - 00:59:59 61 0.7% 0.02460.1 KB 0.0% 0.13
Aug 8 01:00:00 - 01:59:59 52 0.6% 0.01327.4 KB 0.0% 0.09
Aug 8 02:00:00 - 02:59:59 25 0.3% 0.0190.5 KB 0.0% 0.03
Aug 8 03:00:00 - 03:59:59 48 0.5% 0.01365.3 KB 0.0% 0.10
Aug 8 04:00:00 - 04:59:59 30 0.3% 0.01120.8 KB 0.0% 0.03
Aug 8 05:00:00 - 05:59:59 54 0.6% 0.01182.0 KB 0.0% 0.05
Aug 8 06:00:00 - 06:59:59 43 0.5% 0.01274.8 KB 0.0% 0.08
Aug 8 07:00:00 - 07:59:59 70 0.8% 0.02338.3 KB 0.0% 0.09
Aug 8 08:00:00 - 08:59:59 43 0.5% 0.01151.7 KB 0.0% 0.04
Aug 8 09:00:00 - 09:59:59 56 0.6% 0.02249.1 KB 0.0% 0.07
Aug 8 10:00:00 - 10:59:59 47 0.5% 0.01181.1 KB 0.0% 0.05
Aug 8 11:00:00 - 11:59:59 60 0.7% 0.02251.7 KB 0.0% 0.07
Aug 8 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 8 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 9 00:00:00 - 00:59:59 93 1.1% 0.03304.3 KB 32.0% 0.08
Aug 9 01:00:00 - 01:59:59 478 5.4% 0.131.4 MB 152.7% 0.40
Aug 9 02:00:00 - 02:59:59 183 2.1% 0.051.2 MB 127.7% 0.34
Aug 9 03:00:00 - 03:59:59 110 1.3% 0.03569.0 KB 59.8% 0.16
Aug 9 04:00:00 - 04:59:59 28 0.3% 0.01101.5 KB 10.7% 0.03
Aug 9 05:00:00 - 05:59:59 38 0.4% 0.01130.1 KB 13.7% 0.04
Aug 9 06:00:00 - 06:59:59 71 0.8% 0.02288.4 KB 30.3% 0.08
Aug 9 07:00:00 - 07:59:59 44 0.5% 0.01252.4 KB 26.5% 0.07
Aug 9 08:00:00 - 08:59:59 46 0.5% 0.01202.3 KB 21.3% 0.06
Aug 9 09:00:00 - 09:59:59 46 0.5% 0.01309.8 KB 32.6% 0.09
Aug 9 10:00:00 - 10:59:59 41 0.5% 0.01212.3 KB 22.3% 0.06
Aug 9 11:00:00 - 11:59:59 70 0.8% 0.02340.6 KB 35.8% 0.09
Aug 9 12:00:00 - 12:59:59 86 1.0% 0.02283.5 KB 29.8% 0.08
Aug 9 13:00:00 - 13:59:59 90 1.0% 0.03317.4 KB 33.4% 0.09
Aug 9 14:00:00 - 14:59:59 81 0.9% 0.02282.0 KB 29.7% 0.08
Aug 9 15:00:00 - 15:59:59 123 1.4% 0.03854.4 KB 89.9% 0.24
Aug 9 16:00:00 - 16:59:59 104 1.2% 0.03508.2 KB 53.4% 0.14
Aug 9 17:00:00 - 17:59:59 59 0.7% 0.02237.1 KB 24.9% 0.07
Aug 9 18:00:00 - 18:59:59 83 0.9% 0.02293.2 KB 30.8% 0.08
Aug 9 19:00:00 - 19:59:59 74 0.8% 0.02231.5 KB 24.3% 0.06
Aug 9 20:00:00 - 20:59:59 79 0.9% 0.021.8 MB 193.9% 0.51
Aug 9 21:00:00 - 21:59:59 71 0.8% 0.02241.0 KB 25.3% 0.07
Aug 9 22:00:00 - 22:59:59 72 0.8% 0.021.3 MB 136.8% 0.36
Aug 9 23:00:00 - 23:59:59 56 0.6% 0.02304.6 KB 32.0% 0.08
Aug 10 00:00:00 - 00:59:59 87 1.0% 0.02280.5 KB 29.5% 0.08
Aug 10 01:00:00 - 01:59:59 47 0.5% 0.01175.1 KB 18.4% 0.05
Aug 10 02:00:00 - 02:59:59 41 0.5% 0.01251.1 KB 26.4% 0.07
Aug 10 03:00:00 - 03:59:59 55 0.6% 0.02178.3 KB 18.7% 0.05
Aug 10 04:00:00 - 04:59:59 44 0.5% 0.01149.8 KB 15.8% 0.04
Aug 10 05:00:00 - 05:59:59 40 0.5% 0.01105.6 KB 11.1% 0.03
Aug 10 06:00:00 - 06:59:59 41 0.5% 0.01133.2 KB 14.0% 0.04
Aug 10 07:00:00 - 07:59:59 61 0.7% 0.02255.1 KB 26.8% 0.07
Aug 10 08:00:00 - 08:59:59 36 0.4% 0.01145.2 KB 15.3% 0.04
Aug 10 09:00:00 - 09:59:59 60 0.7% 0.02217.6 KB 22.9% 0.06
Aug 10 10:00:00 - 10:59:59 43 0.5% 0.01189.0 KB 19.9% 0.05
Aug 10 11:00:00 - 11:59:59 58 0.7% 0.02220.0 KB 23.1% 0.06
Aug 10 12:00:00 - 12:59:59 80 0.9% 0.02341.2 KB 35.9% 0.09
Aug 10 13:00:00 - 13:59:59 137 1.6% 0.04682.8 KB 71.8% 0.19
Aug 10 14:00:00 - 14:59:59 97 1.1% 0.03376.1 KB 39.5% 0.10
Aug 10 15:00:00 - 15:59:59 106 1.2% 0.03382.3 KB 40.2% 0.11
Aug 10 16:00:00 - 16:59:59 93 1.1% 0.03456.2 KB 48.0% 0.13
Aug 10 17:00:00 - 17:59:59 87 1.0% 0.02284.7 KB 29.9% 0.08
Aug 10 18:00:00 - 18:59:59 102 1.2% 0.03392.3 KB 41.3% 0.11
Aug 10 19:00:00 - 19:59:59 66 0.8% 0.02225.5 KB 23.7% 0.06
Aug 10 20:00:00 - 20:59:59 88 1.0% 0.02384.7 KB 40.5% 0.11
Aug 10 21:00:00 - 21:59:59 84 1.0% 0.02254.7 KB 26.8% 0.07
Aug 10 22:00:00 - 22:59:59 73 0.8% 0.02283.1 KB 29.8% 0.08
Aug 10 23:00:00 - 23:59:59 49 0.6% 0.01292.9 KB 30.8% 0.08
Aug 11 00:00:00 - 00:59:59 310 3.5% 0.093.1 MB 331.5% 0.88
Aug 11 01:00:00 - 01:59:59 72 0.8% 0.02517.7 KB 54.4% 0.14
Aug 11 02:00:00 - 02:59:59 64 0.7% 0.02356.7 KB 37.5% 0.10
Aug 11 03:00:00 - 03:59:59 58 0.7% 0.02260.8 KB 27.4% 0.07
Aug 11 04:00:00 - 04:59:59 34 0.4% 0.01150.7 KB 15.8% 0.04
Aug 11 05:00:00 - 05:59:59 58 0.7% 0.02341.7 KB 35.9% 0.09
Aug 11 06:00:00 - 06:59:59 120 1.4% 0.03528.4 KB 55.6% 0.15
Aug 11 07:00:00 - 07:59:59 96 1.1% 0.03761.4 KB 80.1% 0.21
Aug 11 08:00:00 - 08:59:59 62 0.7% 0.02559.0 KB 58.8% 0.16
Aug 11 09:00:00 - 09:59:59 93 1.1% 0.031.0 MB 107.7% 0.28
Aug 11 10:00:00 - 10:59:59 67 0.8% 0.02449.7 KB 47.3% 0.12
Aug 11 11:00:00 - 11:59:59 79 0.9% 0.02315.3 KB 33.2% 0.09
Aug 11 12:00:00 - 12:59:59 124 1.4% 0.03550.5 KB 57.9% 0.15
Aug 11 13:00:00 - 13:59:59 121 1.4% 0.03573.4 KB 60.3% 0.16
Aug 11 14:00:00 - 14:59:59 127 1.4% 0.04725.1 KB 76.3% 0.20
Aug 11 15:00:00 - 15:59:59 155 1.8% 0.04681.2 KB 71.6% 0.19
Aug 11 16:00:00 - 16:59:59 134 1.5% 0.04887.3 KB 93.3% 0.25
Aug 11 17:00:00 - 17:59:59 206 2.3% 0.061.1 MB 113.5% 0.30
Aug 11 18:00:00 - 18:59:59 183 2.1% 0.051.1 MB 114.0% 0.30
Aug 11 19:00:00 - 19:59:59 152 1.7% 0.04750.9 KB 79.0% 0.21
Aug 11 20:00:00 - 20:59:59 99 1.1% 0.03500.5 KB 52.6% 0.14
Aug 11 21:00:00 - 21:59:59 99 1.1% 0.03436.5 KB 45.9% 0.12
Aug 11 22:00:00 - 22:59:59 97 1.1% 0.03591.9 KB 62.2% 0.16
Aug 11 23:00:00 - 23:59:59 82 0.9% 0.02524.3 KB 55.1% 0.15
Aug 12 00:00:00 - 00:59:59 80 0.9% 0.02334.5 KB 35.2% 0.09
Aug 12 01:00:00 - 01:59:59 74 0.8% 0.02482.0 KB 50.7% 0.13
Aug 12 02:00:00 - 02:59:59 35 0.4% 0.01258.9 KB 27.2% 0.07
Aug 12 03:00:00 - 03:59:59 29 0.3% 0.01117.4 KB 12.4% 0.03
Aug 12 04:00:00 - 04:59:59 63 0.7% 0.02314.1 KB 33.0% 0.09
Aug 12 05:00:00 - 05:59:59 85 1.0% 0.02691.8 KB 72.8% 0.19
Aug 12 06:00:00 - 06:59:59 63 0.7% 0.02486.8 KB 51.2% 0.14
Aug 12 07:00:00 - 07:59:59 70 0.8% 0.02501.2 KB 52.7% 0.14
Aug 12 08:00:00 - 08:59:59 81 0.9% 0.02499.9 KB 52.6% 0.14
Aug 12 09:00:00 - 09:59:59 78 0.9% 0.02431.2 KB 45.3% 0.12
Aug 12 10:00:00 - 10:59:59 91 1.0% 0.03727.0 KB 76.5% 0.20
Aug 12 11:00:00 - 11:59:59 69 0.8% 0.02362.9 KB 38.2% 0.10
Aug 12 12:00:00 - 12:59:59 84 1.0% 0.02438.7 KB 46.1% 0.12
Aug 12 13:00:00 - 13:59:59 125 1.4% 0.03660.3 KB 69.4% 0.18
Aug 12 14:00:00 - 14:59:59 123 1.4% 0.03589.5 KB 62.0% 0.16
Aug 12 15:00:00 - 15:59:59 112 1.3% 0.03899.0 KB 94.5% 0.25
Aug 12 16:00:00 - 16:59:59 131 1.5% 0.04848.9 KB 89.3% 0.24
Aug 12 17:00:00 - 17:59:59 119 1.4% 0.03688.6 KB 72.4% 0.19
Aug 12 18:00:00 - 18:59:59 99 1.1% 0.03495.7 KB 52.1% 0.14
Aug 12 19:00:00 - 19:00:01 2 0.0% 2.005.6 KB 0.6% 5.55
TOTAL: 114:59:57 8795 100.0% 0.02950.9 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 358 17 0 0 1 0 0 0 340
2newsfeed.endofthelinebbs.com 30 0 0 28 0 0 0 0 2
3localhost 15 0 0 0 0 0 0 0 15
TOTAL: 3 403 17 0 28 1 0 0 0 357

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.checkmate 13
comp.os.linux.suse 2
alt.fan.rush-limbaugh 1
alt.usenet.kooks 1
TOTAL: 4 17

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
talk.origins 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.endofthelinebbs.com 1
TOTAL: 1 1
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 2