Daily Usenet report for news.oldproto.ru

Aug 16 00:01:19 -- Aug 16 23:59:56

Log entries by program:

Program nameLines%LinesSize%Size
inn 1902 100.0%265.3 KB100.0%
TOTAL: 1 1902 100.0%265.3 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 16 00:01:19 - 00:59:59 56 3.2% 0.02321.5 KB 4.0% 0.09
Aug 16 01:00:00 - 01:59:59 60 3.4% 0.02228.2 KB 2.9% 0.06
Aug 16 02:00:00 - 02:59:59 39 2.2% 0.01130.2 KB 1.6% 0.04
Aug 16 03:00:00 - 03:59:59 39 2.2% 0.01145.6 KB 1.8% 0.04
Aug 16 04:00:00 - 04:59:59 19 1.1% 0.0157.3 KB 0.7% 0.02
Aug 16 05:00:00 - 05:59:59 54 3.1% 0.01296.3 KB 3.7% 0.08
Aug 16 06:00:00 - 06:59:59 54 3.1% 0.01285.6 KB 3.6% 0.08
Aug 16 07:00:00 - 07:59:59 52 2.9% 0.01208.5 KB 2.6% 0.06
Aug 16 08:00:00 - 08:59:59 61 3.5% 0.02272.6 KB 3.4% 0.08
Aug 16 09:00:00 - 09:59:59 44 2.5% 0.01183.6 KB 2.3% 0.05
Aug 16 10:00:00 - 10:59:59 81 4.6% 0.02360.0 KB 4.5% 0.10
Aug 16 11:00:00 - 11:59:59 71 4.0% 0.02310.2 KB 3.9% 0.09
Aug 16 12:00:00 - 12:59:59 106 6.0% 0.03439.2 KB 5.5% 0.12
Aug 16 13:00:00 - 13:59:59 107 6.1% 0.03419.7 KB 5.3% 0.12
Aug 16 14:00:00 - 14:59:59 91 5.2% 0.03354.2 KB 4.5% 0.10
Aug 16 15:00:00 - 15:59:59 58 3.3% 0.02189.8 KB 2.4% 0.05
Aug 16 16:00:00 - 16:59:59 86 4.9% 0.02357.8 KB 4.5% 0.10
Aug 16 17:00:00 - 17:59:59 118 6.7% 0.03428.3 KB 5.4% 0.12
Aug 16 18:00:00 - 18:59:59 95 5.4% 0.03298.4 KB 3.8% 0.08
Aug 16 19:00:00 - 19:59:59 129 7.3% 0.04778.5 KB 9.8% 0.22
Aug 16 20:00:00 - 20:59:59 110 6.2% 0.03623.3 KB 7.8% 0.17
Aug 16 21:00:00 - 21:59:59 75 4.2% 0.02357.5 KB 4.5% 0.10
Aug 16 22:00:00 - 22:59:59 67 3.8% 0.02243.7 KB 3.1% 0.07
Aug 16 23:00:00 - 23:59:56 94 5.3% 0.03656.9 KB 8.3% 0.18
TOTAL: 23:58:37 1766 100.0% 0.027.8 MB 100.0% 0.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 90 1 0 0 0 0 0 0 89
TOTAL: 1 90 1 0 0 0 0 0 0 89

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.slack 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 1 2