Daily Usenet report for news.oldproto.ru

Aug 19 00:00:03 -- Aug 19 23:59:13

Log entries by program:

Program nameLines%LinesSize%Size
inn 2267 100.0%318.2 KB100.0%
TOTAL: 1 2267 100.0%318.2 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 19 00:00:03 - 00:59:59 63 3.5% 0.02510.4 KB 5.6% 0.14
Aug 19 01:00:00 - 01:59:59 42 2.4% 0.01168.8 KB 1.8% 0.05
Aug 19 02:00:00 - 02:59:59 64 3.6% 0.02485.2 KB 5.3% 0.13
Aug 19 03:00:00 - 03:59:59 44 2.5% 0.01164.5 KB 1.8% 0.05
Aug 19 04:00:00 - 04:59:59 33 1.9% 0.01100.3 KB 1.1% 0.03
Aug 19 05:00:00 - 05:59:59 34 1.9% 0.01153.9 KB 1.7% 0.04
Aug 19 06:00:00 - 06:59:59 73 4.1% 0.02416.3 KB 4.6% 0.12
Aug 19 07:00:00 - 07:59:59 83 4.7% 0.02481.3 KB 5.3% 0.13
Aug 19 08:00:00 - 08:59:59 52 2.9% 0.01245.3 KB 2.7% 0.07
Aug 19 09:00:00 - 09:59:59 49 2.8% 0.01312.5 KB 3.4% 0.09
Aug 19 10:00:00 - 10:59:59 89 5.0% 0.02515.8 KB 5.6% 0.14
Aug 19 11:00:00 - 11:59:59 59 3.3% 0.02302.2 KB 3.3% 0.08
Aug 19 12:00:00 - 12:59:59 93 5.2% 0.03374.3 KB 4.1% 0.10
Aug 19 13:00:00 - 13:59:59 104 5.8% 0.03463.0 KB 5.1% 0.13
Aug 19 14:00:00 - 14:59:59 102 5.7% 0.03411.2 KB 4.5% 0.11
Aug 19 15:00:00 - 15:59:59 96 5.4% 0.03534.3 KB 5.8% 0.15
Aug 19 16:00:00 - 16:59:59 101 5.7% 0.03526.7 KB 5.8% 0.15
Aug 19 17:00:00 - 17:59:59 95 5.3% 0.03467.3 KB 5.1% 0.13
Aug 19 18:00:00 - 18:59:59 88 4.9% 0.02491.1 KB 5.4% 0.14
Aug 19 19:00:00 - 19:59:59 114 6.4% 0.03471.5 KB 5.2% 0.13
Aug 19 20:00:00 - 20:59:59 114 6.4% 0.03445.4 KB 4.9% 0.12
Aug 19 21:00:00 - 21:59:59 75 4.2% 0.02529.0 KB 5.8% 0.15
Aug 19 22:00:00 - 22:59:59 65 3.7% 0.02349.8 KB 3.8% 0.10
Aug 19 23:00:00 - 23:59:13 48 2.7% 0.01214.4 KB 2.3% 0.06
TOTAL: 23:59:10 1780 100.0% 0.028.9 MB 100.0% 0.11
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 83 0 0 0 0 0 0 0 83
TOTAL: 1 83 0 0 0 0 0 0 0 83

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 1 1