Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 2074 | 100.0% | 342.2 KB | 100.0% |
| TOTAL: 1 | 2074 | 100.0% | 342.2 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 21 00:00:05 - 00:59:59 | 84 | 4.3% | 0.02 | 290.3 KB | 2.8% | 0.08 |
| Aug 21 01:00:00 - 01:59:59 | 39 | 2.0% | 0.01 | 318.3 KB | 3.1% | 0.09 |
| Aug 21 02:00:00 - 02:59:59 | 41 | 2.1% | 0.01 | 255.9 KB | 2.5% | 0.07 |
| Aug 21 03:00:00 - 03:59:59 | 69 | 3.5% | 0.02 | 470.9 KB | 4.5% | 0.13 |
| Aug 21 04:00:00 - 04:59:59 | 57 | 2.9% | 0.02 | 294.0 KB | 2.8% | 0.08 |
| Aug 21 05:00:00 - 05:59:59 | 31 | 1.6% | 0.01 | 206.3 KB | 2.0% | 0.06 |
| Aug 21 06:00:00 - 06:59:59 | 53 | 2.7% | 0.01 | 293.5 KB | 2.8% | 0.08 |
| Aug 21 07:00:00 - 07:59:59 | 89 | 4.5% | 0.02 | 507.5 KB | 4.9% | 0.14 |
| Aug 21 08:00:00 - 08:59:59 | 43 | 2.2% | 0.01 | 176.4 KB | 1.7% | 0.05 |
| Aug 21 09:00:00 - 09:59:59 | 104 | 5.3% | 0.03 | 496.0 KB | 4.8% | 0.14 |
| Aug 21 10:00:00 - 10:59:59 | 63 | 3.2% | 0.02 | 480.6 KB | 4.6% | 0.13 |
| Aug 21 11:00:00 - 11:59:59 | 98 | 5.0% | 0.03 | 479.4 KB | 4.6% | 0.13 |
| Aug 21 12:00:00 - 12:59:59 | 83 | 4.2% | 0.02 | 444.4 KB | 4.3% | 0.12 |
| Aug 21 13:00:00 - 13:59:59 | 74 | 3.8% | 0.02 | 342.6 KB | 3.3% | 0.10 |
| Aug 21 14:00:00 - 14:59:59 | 155 | 7.9% | 0.04 | 786.6 KB | 7.6% | 0.22 |
| Aug 21 15:00:00 - 15:59:59 | 126 | 6.4% | 0.04 | 914.6 KB | 8.8% | 0.25 |
| Aug 21 16:00:00 - 16:59:59 | 105 | 5.3% | 0.03 | 624.1 KB | 6.0% | 0.17 |
| Aug 21 17:00:00 - 17:59:59 | 83 | 4.2% | 0.02 | 483.2 KB | 4.6% | 0.13 |
| Aug 21 18:00:00 - 18:59:59 | 103 | 5.2% | 0.03 | 489.0 KB | 4.7% | 0.14 |
| Aug 21 19:00:00 - 19:59:59 | 88 | 4.5% | 0.02 | 407.3 KB | 3.9% | 0.11 |
| Aug 21 20:00:00 - 20:59:59 | 126 | 6.4% | 0.04 | 506.5 KB | 4.9% | 0.14 |
| Aug 21 21:00:00 - 21:59:59 | 72 | 3.7% | 0.02 | 306.8 KB | 3.0% | 0.09 |
| Aug 21 22:00:00 - 22:59:59 | 87 | 4.4% | 0.02 | 415.0 KB | 4.0% | 0.12 |
| Aug 21 23:00:00 - 23:59:58 | 91 | 4.6% | 0.03 | 407.8 KB | 3.9% | 0.11 |
| TOTAL: 23:59:53 | 1964 | 100.0% | 0.02 | 10.2 MB | 100.0% | 0.12 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| TOTAL: 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |