Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1777 | 100.0% | 316.0 KB | 100.0% |
| TOTAL: 1 | 1777 | 100.0% | 316.0 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 22 00:00:45 - 00:59:59 | 70 | 4.2% | 0.02 | 446.6 KB | 5.9% | 0.13 |
| Aug 22 01:00:00 - 01:59:59 | 49 | 2.9% | 0.01 | 184.4 KB | 2.4% | 0.05 |
| Aug 22 02:00:00 - 02:59:59 | 47 | 2.8% | 0.01 | 179.0 KB | 2.4% | 0.05 |
| Aug 22 03:00:00 - 03:59:59 | 26 | 1.6% | 0.01 | 223.1 KB | 2.9% | 0.06 |
| Aug 22 04:00:00 - 04:59:59 | 41 | 2.5% | 0.01 | 168.9 KB | 2.2% | 0.05 |
| Aug 22 05:00:00 - 05:59:59 | 33 | 2.0% | 0.01 | 165.4 KB | 2.2% | 0.05 |
| Aug 22 06:00:00 - 06:59:59 | 19 | 1.1% | 0.01 | 71.4 KB | 0.9% | 0.02 |
| Aug 22 07:00:00 - 07:59:59 | 28 | 1.7% | 0.01 | 127.9 KB | 1.7% | 0.04 |
| Aug 22 08:00:00 - 08:59:59 | 72 | 4.3% | 0.02 | 423.4 KB | 5.6% | 0.12 |
| Aug 22 09:00:00 - 09:59:59 | 51 | 3.1% | 0.01 | 280.0 KB | 3.7% | 0.08 |
| Aug 22 10:00:00 - 10:59:59 | 95 | 5.7% | 0.03 | 358.0 KB | 4.7% | 0.10 |
| Aug 22 11:00:00 - 11:59:59 | 55 | 3.3% | 0.02 | 316.8 KB | 4.2% | 0.09 |
| Aug 22 12:00:00 - 12:59:59 | 75 | 4.5% | 0.02 | 343.6 KB | 4.5% | 0.10 |
| Aug 22 13:00:00 - 13:59:59 | 85 | 5.1% | 0.02 | 246.8 KB | 3.3% | 0.07 |
| Aug 22 14:00:00 - 14:59:59 | 93 | 5.6% | 0.03 | 296.3 KB | 3.9% | 0.08 |
| Aug 22 15:00:00 - 15:59:59 | 75 | 4.5% | 0.02 | 312.4 KB | 4.1% | 0.09 |
| Aug 22 16:00:00 - 16:59:59 | 91 | 5.5% | 0.03 | 366.4 KB | 4.8% | 0.10 |
| Aug 22 17:00:00 - 17:59:59 | 104 | 6.2% | 0.03 | 424.9 KB | 5.6% | 0.12 |
| Aug 22 18:00:00 - 18:59:59 | 85 | 5.1% | 0.02 | 372.2 KB | 4.9% | 0.10 |
| Aug 22 19:00:00 - 19:59:59 | 102 | 6.1% | 0.03 | 550.2 KB | 7.3% | 0.15 |
| Aug 22 20:00:00 - 20:59:59 | 118 | 7.1% | 0.03 | 527.7 KB | 7.0% | 0.15 |
| Aug 22 21:00:00 - 21:59:59 | 82 | 4.9% | 0.02 | 339.9 KB | 4.5% | 0.09 |
| Aug 22 22:00:00 - 22:59:59 | 82 | 4.9% | 0.02 | 438.2 KB | 5.8% | 0.12 |
| Aug 22 23:00:00 - 23:59:22 | 87 | 5.2% | 0.02 | 404.1 KB | 5.3% | 0.11 |
| TOTAL: 23:58:37 | 1665 | 100.0% | 0.02 | 7.4 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| TOTAL: 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |