Daily Usenet report for news.oldproto.ru

Aug 24 00:00:04 -- Aug 24 23:59:54

Log entries by program:

Program nameLines%LinesSize%Size
inn 2353 100.0%409.6 KB100.0%
TOTAL: 1 2353 100.0%409.6 KB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 24 00:00:04 - 00:59:59 47 2.2% 0.01304.6 KB 2.5% 0.08
Aug 24 01:00:00 - 01:59:59 25 1.2% 0.01120.4 KB 1.0% 0.03
Aug 24 02:00:00 - 02:59:59 54 2.5% 0.01329.0 KB 2.7% 0.09
Aug 24 03:00:00 - 03:59:59 46 2.1% 0.01328.6 KB 2.7% 0.09
Aug 24 04:00:00 - 04:59:59 30 1.4% 0.01164.4 KB 1.3% 0.05
Aug 24 05:00:00 - 05:59:59 33 1.5% 0.01168.6 KB 1.4% 0.05
Aug 24 06:00:00 - 06:59:59 46 2.1% 0.01275.7 KB 2.2% 0.08
Aug 24 07:00:00 - 07:59:59 69 3.2% 0.02334.5 KB 2.7% 0.09
Aug 24 08:00:00 - 08:59:59 104 4.8% 0.031.1 MB 9.2% 0.31
Aug 24 09:00:00 - 09:59:59 78 3.6% 0.02453.7 KB 3.7% 0.13
Aug 24 10:00:00 - 10:59:59 84 3.9% 0.02595.1 KB 4.8% 0.17
Aug 24 11:00:00 - 11:59:59 70 3.2% 0.02342.4 KB 2.8% 0.10
Aug 24 12:00:00 - 12:59:59 100 4.6% 0.03520.2 KB 4.2% 0.14
Aug 24 13:00:00 - 13:59:59 124 5.8% 0.03662.7 KB 5.4% 0.18
Aug 24 14:00:00 - 14:59:59 122 5.7% 0.03606.5 KB 4.9% 0.17
Aug 24 15:00:00 - 15:59:59 225 10.4% 0.061.4 MB 11.3% 0.39
Aug 24 16:00:00 - 16:59:59 122 5.7% 0.03789.6 KB 6.4% 0.22
Aug 24 17:00:00 - 17:59:59 115 5.3% 0.03551.1 KB 4.5% 0.15
Aug 24 18:00:00 - 18:59:59 156 7.2% 0.04817.2 KB 6.7% 0.23
Aug 24 19:00:00 - 19:59:59 137 6.4% 0.04759.5 KB 6.2% 0.21
Aug 24 20:00:00 - 20:59:59 102 4.7% 0.03504.1 KB 4.1% 0.14
Aug 24 21:00:00 - 21:59:59 81 3.8% 0.02300.1 KB 2.4% 0.08
Aug 24 22:00:00 - 22:59:59 106 4.9% 0.03430.8 KB 3.5% 0.12
Aug 24 23:00:00 - 23:59:54 80 3.7% 0.02407.8 KB 3.3% 0.11
TOTAL: 23:59:50 2156 100.0% 0.0212.0 MB 100.0% 0.14
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 81 0 0 0 0 0 0 0 81
2newsfeed.endofthelinebbs.com 1 0 0 0 0 0 0 0 1
TOTAL: 2 82 0 0 0 0 0 0 0 82

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.endofthelinebbs.com 1
TOTAL: 1 1
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 2