Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1738 | 100.0% | 308.2 KB | 100.0% |
| TOTAL: 1 | 1738 | 100.0% | 308.2 KB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 26 00:00:55 - 00:59:59 | 56 | 3.4% | 0.02 | 241.4 KB | 2.8% | 0.07 |
| Aug 26 01:00:00 - 01:59:59 | 58 | 3.5% | 0.02 | 285.0 KB | 3.3% | 0.08 |
| Aug 26 02:00:00 - 02:59:59 | 53 | 3.2% | 0.01 | 317.2 KB | 3.7% | 0.09 |
| Aug 26 03:00:00 - 03:59:59 | 41 | 2.5% | 0.01 | 148.0 KB | 1.7% | 0.04 |
| Aug 26 04:00:00 - 04:59:59 | 46 | 2.8% | 0.01 | 153.8 KB | 1.8% | 0.04 |
| Aug 26 05:00:00 - 05:59:59 | 51 | 3.1% | 0.01 | 185.2 KB | 2.1% | 0.05 |
| Aug 26 06:00:00 - 06:59:59 | 64 | 3.8% | 0.02 | 293.6 KB | 3.4% | 0.08 |
| Aug 26 07:00:00 - 07:59:59 | 56 | 3.4% | 0.02 | 575.6 KB | 6.6% | 0.16 |
| Aug 26 08:00:00 - 08:59:59 | 81 | 4.9% | 0.02 | 363.5 KB | 4.2% | 0.10 |
| Aug 26 09:00:00 - 09:59:59 | 67 | 4.0% | 0.02 | 400.4 KB | 4.6% | 0.11 |
| Aug 26 10:00:00 - 10:59:59 | 60 | 3.6% | 0.02 | 423.1 KB | 4.9% | 0.12 |
| Aug 26 11:00:00 - 11:59:59 | 42 | 2.5% | 0.01 | 204.1 KB | 2.4% | 0.06 |
| Aug 26 12:00:00 - 12:59:59 | 77 | 4.6% | 0.02 | 428.5 KB | 4.9% | 0.12 |
| Aug 26 13:00:00 - 13:59:59 | 97 | 5.8% | 0.03 | 352.0 KB | 4.1% | 0.10 |
| Aug 26 14:00:00 - 14:59:59 | 66 | 4.0% | 0.02 | 365.9 KB | 4.2% | 0.10 |
| Aug 26 15:00:00 - 15:59:59 | 64 | 3.8% | 0.02 | 278.2 KB | 3.2% | 0.08 |
| Aug 26 16:00:00 - 16:59:59 | 99 | 5.9% | 0.03 | 395.4 KB | 4.6% | 0.11 |
| Aug 26 17:00:00 - 17:59:59 | 123 | 7.4% | 0.03 | 691.3 KB | 8.0% | 0.19 |
| Aug 26 18:00:00 - 18:59:59 | 107 | 6.4% | 0.03 | 633.1 KB | 7.3% | 0.18 |
| Aug 26 19:00:00 - 19:59:59 | 69 | 4.1% | 0.02 | 299.3 KB | 3.4% | 0.08 |
| Aug 26 20:00:00 - 20:59:59 | 105 | 6.3% | 0.03 | 558.9 KB | 6.4% | 0.16 |
| Aug 26 21:00:00 - 21:59:59 | 79 | 4.7% | 0.02 | 410.8 KB | 4.7% | 0.11 |
| Aug 26 22:00:00 - 22:59:59 | 51 | 3.1% | 0.01 | 381.8 KB | 4.4% | 0.11 |
| Aug 26 23:00:00 - 23:57:55 | 58 | 3.5% | 0.02 | 296.8 KB | 3.4% | 0.09 |
| TOTAL: 23:57:00 | 1670 | 100.0% | 0.02 | 8.5 MB | 100.0% | 0.10 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| TOTAL: 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |